Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type : Manufacturer, Exporter, Supplier
Product Details
Length | 6500 – 8000mm |
Width | 1000mm |
Height | 2000mm |
Carriage Movement | By Hydraulic Power. |
Die Clamping Bed | 1000mm X 1100mm |
Clamping Force | By Hydraulic Actuating System |
Heating Zone | 3 – 9 , Depending upon no. of Grippers |
Other Name | Reciprocating Hydraulic Single/Double Platen Vertical Hydraulic Clamping |
Technical Specifications
Model | AIHP-HGR-06 | AIHP-HGR-08 | AIHP-HGR-10 | AIHP-HGR-12 |
Pulling Capacity | 6000 kgf | 8000 kgf. | 10000 kgf | 12000 kgf |
Product Size Width X Height |
350 X 100 | 500 X 150 | 600 X 150 | 600 X 200 |
Pulling Speedmm / min | 80 - 1400 | 80 - 1400 | 80 - 1200 | 80 - 1200 |
Gripper Length | 500 mm | 500 mm | 500 mm | 500 mm |
No. of Grippers | Single Platen | Single Platen | Single Platen | Single Platen |
Heating Zone | 4 [ 16 Amp. Each ] |
6 – 9 [ 16 Amp. Each ] |
6 – 9 [ 16 Amp. Each ] |
6 - 12 [ 16 Amp. Each ] |
Moving Puller Size Width X Length mm |
800 X 650 | 800 X 650 | 800 X 650 | 800 X 650 & 1000 X 650 |
Puller Stroke in mm | 700 | 800 | 800 | 800 |
Die Clamping Area Width X Length mm |
800 X 1000 | 1000 X 1000 | 1000 X 1000 | 1000 X 1000 & 1200 X 1000 |
Installed Elect. Power Req | 4.0 kW | 5.8 kW. | 5.8 kW. | 8.8 kW. |
Overall Dimensions L X W X H Meter |
6 X 1 X 1.5 | 6.2 X 1.2 X 1.6 | 6.2 X 1.2 X 1.6 | 6.2 X 1.4 X 1.6 |
Cut of Saw | ||||
Blade Ø mm | 300 | 400 | 400 | 400 |
Motor Kw. | 1 | 1.5 | 1.5 | 1.5 |
Compressed Air Req.@ 4.5 kg/cm² | 3 CFM | 4 CFM | 4 CFM | 6 CFM |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Type | Pneumatic Gripper |
Thickness | 0-10 Mm |
Finishing | Polished |
Width | 1000mm |
Bore Size | 20mm, 25mm |
Temperature | 30-60 Deg C |
Length | 6500 – 8000mm |
Height | 2000mm |
Other Name | Reciprocating Hydraulic Pneumatic Actuating Mechanical Gripper |
Technical Specifications
Model | AIHP-PNGR-06 | AIHP-PNGR-08 | AIHP-PNGR-10 | AIHP-PNGR-12 |
Pulling Capacity | 6000 kgf | 8000 kgf. | 10000 kgf | 12000 kgf |
Product Size Width X Height |
350 X 100 | 500 X 150 | 600 X 150 | 600 X 200 |
Pulling Speedmm / min | 80 - 1400 | 80 - 1400 | 80 - 1200 | 80 - 1200 |
Gripper Length | 600 mm | 650 mm | 650 mm | 650 mm |
No. of Grippers | 1 - 2 | 2 - 3 | 2 - 3 | 2 - 4 |
Heating Zone | 4 [ 16 Amp. Each ] |
6 – 9 [ 16 Amp. Each ] |
6 – 9 [ 16 Amp. Each ] |
6 - 12 [ 16 Amp. Each ] |
Moving Puller Size Width X Length mm |
800 X 650 | 800 X 650 | 800 X 650 |
800 X 650 & 1000 X 650 |
Puller Stroke in mm | 700 | 800 | 800 | 800 |
Die Clamping Area Width X Length mm |
800 X 1000 | 1000 X 1000 | 1000 X 1000 |
1000 X 1000 & 1200 X 1000 |
Installed Elect. Power Req | 3.0 kW | 4.4 kW. | 4.4 kW. | 7.4 kW. |
Compressed Air Req.@ 4.5 kg/cm² | 4 - 8 CFM | 6 - 9 CFM | 6 - 9 CFM | 6 - 12 CFM |
Overall Dimensions L X W X H Meter |
6 X 1 X 1.5 | 6.2 X 1.2 X 1.6 | 6.2 X 1.2 X 1.6 | 6.2 X 1.4 X 1.6 |
Cut of Saw | ||||
Blade Ø mm | 300 | 400 | 400 | 400 |
Motor Kw. | 1 | 1.5 | 1.5 | 1.5 |
Compressed Air Req.@ 4.5 kg/cm² | 3 CFM | 4 CFM | 4 CFM | 6 CFM |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Warranty | 2 Years |
Pulling Capacity | 1000 kgf. - 4000 kgf. |
Product Size Range <br>Width X Height | 6mm X 3mm - 125mm X 50mm |
Pulling Speed mm/min | 0.02 Meter/Min. - 4.0 Meter/Min. |
Die Clamping Bed | 800mm [W] X 1000mm [L] |
Puller Width | 100mm - 300mm |
Pulling Action | Mechanical Power Transmission and chain with pulling pads |
Clamping Force | By Hydrauilc Cylinders |
Heating Zone | 3 - 4 Nos. |
Electrical Power Required | 2.0 - 3.5 kW. Heating Requirement (Depending up on Size of mould) |
Compressed Air Required | 3-4 CFM at 5 -6 Kg/Cm² Pressure. |
Approximately Overall Dimensions | Length : 2500-3000mm Width : 600-1100mm Height :2100mm |
Preferred Buyer From
Location | Anywhere in India |
This machine is suitable for producing G.R.P. (Glass Reinforced Plastic) Sections in different shapes & sizes like Angle sections, ‘C’ Channels, Hollow Rectangular and Circular-Tube Sections, Solid Rods with lower profile size compare to Reciprocating Hydraulic machines, As this machines are operating by mechanical traction pulling having lower pulling force in specified models.
Further this machine required higher change over time and maintenance during operation.