Leading Manufacturers, Exporters and Wholesaler of Hydraulic Clamping Gripper, Pneumatic Actuating Gripper and Caterpillar Pultrusion Machine from Gandhinagar.
Business Type | Manufacturer, Exporter, Supplier |
Length | 6500 – 8000mm |
Width | 1000mm |
Height | 2000mm |
Carriage Movement | By Hydraulic Power. |
Die Clamping Bed | 1000mm X 1100mm |
Clamping Force | By Hydraulic Actuating System |
Heating Zone | 3 – 9 , Depending upon no. of Grippers |
Other Name | Reciprocating Hydraulic Single/Double Platen Vertical Hydraulic Clamping |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pneumatic Gripper |
Thickness | 0-10 Mm |
Finishing | Polished |
Width | 1000mm |
Bore Size | 20mm, 25mm |
Temperature | 30-60 Deg C |
Length | 6500 – 8000mm |
Height | 2000mm |
Other Name | Reciprocating Hydraulic Pneumatic Actuating Mechanical Gripper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Warranty | 2 Years |
Pulling Capacity | 1000 kgf. - 4000 kgf. |
Product Size Range <br>Width X Height | 6mm X 3mm - 125mm X 50mm |
Pulling Speed mm/min | 0.02 Meter/Min. - 4.0 Meter/Min. |
Die Clamping Bed | 800mm [W] X 1000mm [L] |
Puller Width | 100mm - 300mm |
Pulling Action | Mechanical Power Transmission and chain with pulling pads |
Clamping Force | By Hydrauilc Cylinders |
Heating Zone | 3 - 4 Nos. |
Electrical Power Required | 2.0 - 3.5 kW. Heating Requirement (Depending up on Size of mould) |
Compressed Air Required | 3-4 CFM at 5 -6 Kg/Cm² Pressure. |
Approximately Overall Dimensions | Length : 2500-3000mm Width : 600-1100mm Height :2100mm |
Preferred Buyer From
Location | Worldwide |
This machine is suitable for producing G.R.P. (Glass Reinforced Plastic) Sections in different shapes & sizes like Angle sections, ‘C’ Channels, Hollow Rectangular and Circular-Tube Sections, Solid Rods with lower profile size compare to Reciprocating Hydraulic machines, As this machines are operating by mechanical traction pulling having lower pulling force in specified models.
Further this machine required higher change over time and maintenance during operation.
Hi! Simply click below and type your query.
Our experts will reply you very soon.