Leading Manufacturers, Exporters and Wholesaler of Creel Stand, Roving Guide Stand, Preform Guide Stand, Mat Roll Stand, Resin Bath, Resin Injection System and Section Conveyor Roller Table from Gandhinagar.
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Coated |
Material | Structural Steel |
Length | 3700mm |
Width | 800mm |
Height | 2200mm |
Capacity of Storing | 100 creels |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 2000mm |
Width | 1000-1600mm |
Height | 2100mm |
Material | Structural Steel |
Finish | Coated |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 1000mm |
Width | 1000mm |
Height | 300mm |
Material | Structural Steel |
Attachment | End of Die Bed |
Finish | Coated |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 1200mm |
Width | 1100mm |
Height | 2100mm |
Suitable Arrangement | Holding 4 Nos |
Material | Structural Steel |
Fabricated by | Channel, Angle or Pipe |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 950mm |
Width | 400mm |
Height | 650mm |
Material | Stainless Steel |
Capacity | 45 – 60 Litter of Resin |
Finish | Coated |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 600mm |
Width | 600mm |
Height | 1000mm |
Material | M.S. Sheet |
Tube Capacity | 45 – 60 Litter of Resin |
Use | Pressure Resin Injection System type of Pultrusion Process / Mold |
Compressor air Require | Approximately 1.0 cfm at 2.5 – 3.0 kg/cm² |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 3000mm |
Width | 900mm |
Height | 875mm |
Material | Structural Steel |
Speciality | Roller with Polymer Sleeve |
Finish | Coated |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.